- Organization database
- Industry and wholesale
Industry and wholesale: database of enterprises in Belarus 2026
Database of enterprises in Belarus: manufacturers and factories, agricultural enterprises, forestry and woodworking, wholesale companies, industrial and commercial equipment, metalworking, food and light industry, containers and packaging, research institutes — 19,965 enterprises in one file: address and coordinates, phones, websites, emails, social media, category and chain of every organization. All of Belarus — $100 USD; individual regions and categories cost less.
How many enterprises are there in Belarus?
19,965 enterprises
According to B2BListBY.com as of November 7, 2026, 19,965 enterprises operate in Belarus — 7% of all organizations in the database, in 225 categories. The largest categories are agricultural enterprises (1,894), manufacturing companies (1,241), wholesale companies (768). There are 22.0 per 10,000 residents — one organization per 454 people. Chain locations: 488 (2%); the largest chains are “Соседи” — 53, “Соседи Экспресс” — 32, “Белпромимпэкс” — 22. Most enterprises are in Minsk (6,853), Minsk Region (4,110), Brest Region (2,394). Over 90 days, by our observations, 403 opened and 265 closed.
Categories of the sector
An organization belongs to a category — the first suitable one in its listing. 137 categories with 20+ organizations have their own pages with regions, chains and a sample; each can be bought separately for all of Belarus, smaller ones are included in the sector file.
| Category | OrganizationsOrgs | Chains | All of BelarusPrice |
|---|---|---|---|
| Agricultural enterprises | 1,894 | 0% | |
| Manufacturing companies | 1,241 | 1% | |
| Wholesale companies | 768 | 2% | |
| Woodworking companies | 603 | 0% | |
| Agricultural machinery | 543 | 2% | |
| Wholesale building materials | 493 | 2% | |
| Containers and packaging | 475 | 2% | |
| Electrical products | 474 | 5% | |
| Furniture factories | 467 | 1% | |
| Wholesale food | 460 | 22% | |
| Livestock farms | 441 | 0% | |
| Garment factories | 410 | 1% | |
| Food production | 382 | 7% | |
| Metalworking | 358 | 0% | |
| Metal products | 311 | 1% | |
| Research institutes | 272 | 3% | |
| Industrial equipment | 269 | 1% | |
| Hydraulic and pneumatic equipment | 225 | 4% | |
| Furniture fittings and components | 217 | 10% | |
| Fasteners | 190 | 4% | |
| Industrial chemicals | 177 | 1% | |
| Coating services | 169 | 1% | |
| Wholesale computers and components | 160 | 1% | |
| Pumps and pumping equipment | 159 | 3% | |
| Machine-building plants | 153 | 1% | |
| Retail equipment | 143 | 8% | |
| Wholesale clothing | 140 | 1% | |
| Agricultural products | 139 | 0% | |
| Metalworking equipment | 138 | 0% | |
| Power equipment | 138 | 3% | |
| Veterinary drugs and equipment | 135 | 5% | |
| Industrial automation | 132 | 0% | |
| Tool manufacturing | 132 | 0% | |
| Auto parts manufacturing | 132 | 0% | |
| Telecommunications equipment | 130 | 0% | |
| Polymers | 127 | 3% | |
| Wholesale stationery | 126 | 9% | |
| Measuring instruments | 126 | 0% | |
| Confectionery production | 126 | 6% | |
| Lifting equipment | 125 | 3% | |
| Plastic products | 124 | 0% | |
| Souvenir manufacturing and wholesale | 122 | 0% | |
| Electrical equipment repair | 121 | 0% | |
| Solid fuel | 121 | 0% | |
| Electronic devices and components | 120 | 2% | |
| Lighting equipment | 119 | 3% | |
| Textile companies | 119 | 14% | |
| LED lighting systems | 117 | 0% | |
| Food processing equipment | 116 | 3% | |
| Laser cutting and engraving | 114 | 1% | |
| Wholesale fruit and vegetables | 114 | 0% | |
| Food ingredients and spices | 114 | 4% | |
| Wholesale plumbing | 114 | 7% | |
| Welding equipment and supplies | 113 | 10% | |
| Industrial bakeries | 113 | 1% | |
| Industrial refrigeration | 111 | 0% | |
| Power plants | 110 | 2% | |
| Food raw materials | 106 | 0% | |
| Wholesale household chemicals | 102 | 0% | |
| Cable and wire | 102 | 5% | |
| Logging and timber sales | 98 | 1% | |
| Wastewater treatment equipment | 94 | 0% | |
| Bearings | 94 | 0% | |
| Garage equipment | 93 | 2% | |
| Research and production companies | 89 | 0% | |
| Fertilizers | 88 | 0% | |
| Rubber products | 85 | 2% | |
| Wholesale meat products | 83 | 2% | |
| Woodworking equipment | 81 | 1% | |
| Oil and gas companies | 81 | 9% | |
| Fish farms | 81 | 0% | |
| Sound and lighting equipment | 79 | 0% | |
| Office equipment supplies | 76 | 0% | |
| Wholesale household goods | 75 | 1% | |
| Laboratory equipment | 73 | 1% | |
| Industrial equipment repair | 69 | 0% | |
| Petroleum products | 67 | 3% | |
| Footwear companies | 67 | 1% | |
| Paper manufacturing | 65 | 0% | |
| Fabric manufacturing | 65 | 6% | |
| Hydraulic and pneumatic equipment repair | 63 | 0% | |
| Soft drinks | 61 | 26% | |
| Coal companies | 59 | 0% | |
| Restaurant and catering equipment | 57 | 2% | |
| Wholesale alcohol | 55 | 13% | |
| Hoses | 55 | 7% | |
| Wholesale dairy products | 54 | 0% | |
| Grain elevators | 52 | 0% | |
| Wholesale pet supplies | 50 | 0% | |
| Compressors | 49 | 6% | |
| Wholesale stores | 49 | 0% | |
| Warehouse equipment | 48 | 25% | |
| Greenhouse equipment | 48 | 0% | |
| Greenhouse farms | 45 | 2% | |
| Cleaning equipment and supplies | 44 | 2% | |
| Foundries | 44 | 0% | |
| Metallurgical plants | 43 | 5% | |
| Industrial cleaning | 42 | 5% | |
| Crop protection products | 42 | 0% | |
| Personal protective equipment | 42 | 31% | |
| Plant breeding and seed production | 41 | 0% | |
| Grain | 39 | 0% | |
| Wholesale appliances | 38 | 0% | |
| Industrial refrigerator repair | 38 | 0% | |
| Aluminum and aluminum structures | 36 | 0% | |
| Electric motors | 36 | 0% | |
| Wholesale children’s goods | 35 | 0% | |
| Optical instruments and equipment | 32 | 0% | |
| Car manufacturers | 30 | 0% | |
| Network equipment | 30 | 0% | |
| Meters | 30 | 0% | |
| Industrial and medical gases | 30 | 0% | |
| Sewing equipment | 30 | 0% | |
| GPS equipment | 29 | 0% | |
| Scales and weighing equipment | 29 | 3% | |
| New technologies | 28 | 0% | |
| Wholesale accessories and haberdashery | 27 | 0% | |
| Light industry equipment | 27 | 0% | |
| Wholesale tobacco | 27 | 0% | |
| Railway equipment | 26 | 0% | |
| Breweries | 26 | 0% | |
| Shelving and racking | 26 | 4% | |
| Tanks and vessels | 25 | 0% | |
| Measuring instrument repair | 25 | 0% | |
| Banking equipment | 24 | 0% | |
| Gas cylinders | 24 | 0% | |
| Wholesale tableware | 23 | 4% | |
| Printing equipment | 22 | 0% | |
| Non-ferrous metals | 22 | 0% | |
| Aviation and airfield equipment | 21 | 0% | |
| Playground equipment | 21 | 0% | |
| Design bureaus | 21 | 0% | |
| Road safety equipment | 21 | 0% | |
| Textile raw materials | 21 | 0% | |
| Packing and packaging machinery | 21 | 0% | |
| Raw hides and skins | 20 | 0% | |
| Chemical reagents | 20 | 0% | |
| Poultry farms | 19 | 0% | in sector |
| Radio equipment | 19 | 0% | in sector |
| Conveyors | 19 | 0% | in sector |
| CNC milling | 19 | 0% | in sector |
| Car wash equipment | 18 | 0% | in sector |
| Geology and geophysics | 17 | 0% | in sector |
| Flour and cereals | 17 | 35% | in sector |
| Vending equipment | 16 | 0% | in sector |
| Ropes and cables | 16 | 0% | in sector |
| Equipment buyback | 16 | 0% | in sector |
| Mushroom growing and sales | 16 | 0% | in sector |
| Containers | 16 | 0% | in sector |
| Logging equipment | 15 | 0% | in sector |
| Playground and sports surfaces | 15 | 0% | in sector |
| Projectors and multimedia equipment | 15 | 0% | in sector |
| Wholesale jewelry | 15 | 7% | in sector |
| Industrial supply | 14 | 0% | in sector |
| Brewing equipment | 14 | 0% | in sector |
| Cheese dairies | 14 | 0% | in sector |
| Educational equipment | 14 | 0% | in sector |
| Drilling equipment | 13 | 0% | in sector |
| Fur farms | 13 | 0% | in sector |
| Painting equipment | 13 | 0% | in sector |
| Alcoholic beverage production | 13 | 0% | in sector |
| Gearboxes | 13 | 15% | in sector |
| Water supply equipment | 12 | 0% | in sector |
| Dry cleaning and laundry equipment | 11 | 0% | in sector |
| Pallets | 11 | 0% | in sector |
| Chemical laboratories | 11 | 0% | in sector |
| Mining equipment | 10 | 0% | in sector |
| Nonwoven materials | 10 | 0% | in sector |
| Plastics processing equipment | 10 | 0% | in sector |
| Shoe materials and components | 10 | 0% | in sector |
| Wholesale baby food | 9 | 0% | in sector |
| Wholesale leather goods | 9 | 0% | in sector |
| Garment design and pattern making | 9 | 0% | in sector |
| 3D printing equipment | 9 | 0% | in sector |
| Industrial design | 9 | 0% | in sector |
| Waterjet cutting | 8 | 0% | in sector |
| Magnets and magnetic systems | 8 | 0% | in sector |
| Metal detectors | 8 | 38% | in sector |
| Fur companies | 8 | 0% | in sector |
| Wholesale underwear | 8 | 0% | in sector |
| Refractories | 8 | 0% | in sector |
| Safes | 8 | 0% | in sector |
| Gaming and amusement equipment | 7 | 0% | in sector |
| Oil and gas equipment | 7 | 0% | in sector |
| Amusement ride manufacturing | 7 | 0% | in sector |
| Pet food production | 7 | 0% | in sector |
| Electricity meters | 7 | 0% | in sector |
| Wholesale wine | 6 | 0% | in sector |
| Stone processing equipment | 6 | 0% | in sector |
| Cinema equipment | 6 | 0% | in sector |
| Beverage production | 6 | 0% | in sector |
| Robotics | 6 | 0% | in sector |
| Shipbuilding and ship repair | 6 | 0% | in sector |
| Technical fabrics | 6 | 0% | in sector |
| Gas cylinder refilling | 5 | 0% | in sector |
| Window manufacturing equipment | 5 | 0% | in sector |
| Hotel supplies and equipment | 5 | 0% | in sector |
| Watch manufacturing and wholesale | 5 | 0% | in sector |
| Industrial furnaces | 5 | 0% | in sector |
| Cold storage plants | 5 | 0% | in sector |
| Vacuum equipment | 4 | 0% | in sector |
| Wineries | 4 | 0% | in sector |
| Cartography | 4 | 0% | in sector |
| Forest management and reforestation | 4 | 0% | in sector |
| Headwear manufacturing and wholesale | 4 | 0% | in sector |
| Pharmaceutical equipment | 4 | 0% | in sector |
| Chemical equipment | 4 | 0% | in sector |
| Felt products | 3 | 0% | in sector |
| Inflatable structures | 3 | 0% | in sector |
| Hosiery manufacturing | 3 | 0% | in sector |
| Ferrous metallurgy | 3 | 0% | in sector |
| Environmental equipment and materials | 3 | 0% | in sector |
| Biotechnology | 2 | 0% | in sector |
| Cryogenic equipment | 2 | 0% | in sector |
| Observatories | 2 | 0% | in sector |
| Gas cylinder inspection | 2 | 0% | in sector |
| Ice | 2 | 0% | in sector |
| Plasma cutting | 2 | 0% | in sector |
| Security seals | 2 | 0% | in sector |
| Retail equipment repair | 2 | 0% | in sector |
| Textile machinery | 2 | 0% | in sector |
| Armored glass | 1 | 0% | in sector |
| Irrigation equipment | 1 | 0% | in sector |
| Testing equipment | 1 | 0% | in sector |
| Jewelry equipment | 1 | 0% | in sector |
No such category — try another word.
B2B contacts of enterprises in Belarus: what’s inside
The fill rate of fields for enterprises — the share of active organizations that have the field filled in.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 47% | |
| Address | text | 100% | |
| Region and locality | reference list | 91% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +375 format · unique numbers: 25,625 | 70% | |
| Mobile phone | number type flag | 51% | |
| Website | URL | 51% | |
| from the organization’s website · unique addresses: 12,158 | 43% | ||
| Social media and messengers | VK, Telegram, WhatsApp… | 35% | |
| Chain | chain name; empty — independent | 2% | |
| Date added to the database | date | 100% |
List of enterprises in Belarus: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
НА Надин стильАэродромная улица, 125
Wholesale clothing garment factories
|
Minsk |
has a mobile |
||
АГ АгроФертГруппулица Шевченко, 27
Fertilizers
|
GomelGomel Region |
has a mobile |
||
ГР Гродненский Стеклозаводулица Суворова, 40
Manufacturing companies glass and glass products
|
GrodnoGrodno Region | |||
ГА Галс Оптикспроспект Фрунзе, 81к1
Optical instruments and equipment hunting supplies, metalworking
|
VitebskVitebsk Region | |||
СБ СБИ Каучукпроспект Шмидта, 45/1
Rubber products manufacturing companies
|
MogilevMogilev Region | |||
БЕ Бел-Био Альянсулица Воинов-Интернационалистов, 32
Wholesale companies garden tools and equipment, gardening stores
|
BrestBrest Region |
has a mobile |
||
ОА ОАО РезинотехникаКомсомольская улица, 82
Rubber products industrial chemicals, manufacturing companies
|
BorisovMinsk Region | |||
ТО Торговый дом Викулица Прушинских, 31А
Veterinary drugs and equipment wholesale companies
|
Minsk | |||
СТ СтанкоГомельИнтернациональная улица, 10
Metalworking equipment manufacturing companies
|
GomelGomel Region | |||
ЮВ Ювитапроспект Янки Купалы, 4
Garment factories garment design and pattern making, fabric stores
|
GrodnoGrodno Region | |||
РЭ Рэйвбелпроспект Строителей, 15В
Wholesale companies coffee machines, vending equipment
|
VitebskVitebsk Region |
has a mobile |
||
СЭ Сэйлз Модерн группулица Чайковского, 11
Cleaning equipment and supplies wholesale household chemicals, household goods stores
|
MogilevMogilev Region |
has a mobile |
||
БО БонадосКрасногвардейская улица, 112Д
Wholesale companies commercial real estate
|
BrestBrest Region |
has a mobile |
||
БУ Бумажная фабрикаулица Даумана, 97/2
Paper manufacturing
|
BorisovMinsk Region | |||
ВС Всё для ресторанаКаменногорская улица, 45
Wholesale tableware tableware stores, restaurant and catering equipment
|
Minsk |
has a mobile |
||
КУ Купчийулица Дзержинского, 11А
Electrical products electrical installation products
|
GomelGomel Region |
has a mobile |
||
СЕ Сенатулица Пушкина, 41
Sewing equipment sewing notions, sewing and knitting machines
|
GrodnoGrodno Region |
has a mobile |
||
РИ Ривал сваркаулица Петруся Бровки, 4А
Welding equipment and supplies electrical equipment repair, welding services
|
VitebskVitebsk Region |
has a mobile |
||
ГИ Гидробалтпроспект Мира, 42к12
Hoses gearboxes
|
MogilevMogilev Region |
has a mobile |
||
ЮН Юнис Артулица Генерала Попова, 18/1
Laser cutting and engraving CNC milling, souvenir manufacturing and wholesale
|
BrestBrest Region |
has a mobile |
Industry and wholesale by region
The number of active organizations and the sector’s export price in each region. Click a column to sort.
| Region ↕ | Organizations ↓ | Share in region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Minsk | 6,853 | 8% |
2% | $55 USD |
| Minsk Region | 4,110 | 10% |
2% | $45 USD |
| Brest Region | 2,394 | 7% |
2% | $40 USD |
| Gomel Region | 1,817 | 6% |
3% | $40 USD |
| Vitebsk Region | 1,701 | 6% |
2% | $40 USD |
| Grodno Region | 1,647 | 6% |
2% | $40 USD |
| Mogilev Region | 1,443 | 6% |
4% | $35 USD |
The largest chains: industry and wholesale
By the number of active locations in the sector. The share is of all enterprises in Belarus.
| Rank | Chain | Locations | Regions | Last 90 days | Market share | Chain locations |
|---|---|---|---|---|---|---|
| 01 | СоседиSupermarkets · 167 locations in Belarus |
53 | 5 | +3 −2 | 0.3% |
|
| 02 | Соседи ЭкспрессGrocery stores · 122 locations in Belarus |
32 | 5 | +15 −2 | 0.2% |
|
| 03 | БелпромимпэксHydraulic and pneumatic equipment · 22 locations in Belarus |
22 | 7 | — | 0.1% |
|
| 04 | Toko TeaSoft drinks · 16 locations in Belarus |
14 | 6 | — | 0.1% |
|
| 05 | Акс-мебельFurniture fittings and components · 14 locations in Belarus |
14 | 6 | — | 0.1% |
|
| 06 | Бабушкина крынкаFood production · 25 locations in Belarus |
14 | 2 | −1 | 0.1% |
|
| 07 | Безопасность трудаPersonal protective equipment · 17 locations in Belarus |
13 | 7 | — | 0.1% |
|
| 08 | Белорусский лёнTextile companies · 24 locations in Belarus |
13 | 7 | — | 0.1% |
|
| 09 | Умный выборGrocery stores · 27 locations in Belarus |
13 | 7 | — | 0.1% |
|
| 10 | ОфистонWholesale stationery · 17 locations in Belarus |
11 | 7 | — | 0.1% |
Other sectors
Openings and closures
Industry and wholesale in Belarus over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
Questions about the database: industry and wholesale
As of November 7, 2026, 19,965 enterprises operate in Belarus. Chain locations — 488 (2%), the rest are independent. The chains with the most locations are “Соседи” (53), “Соседи Экспресс” (32), “Белпромимпэкс” (22).
An export of enterprises in all of Belarus costs $100 USD. The price depends on the number of organizations in the selection. All of Belarus — $680 USD, which pays off if you need the 4 largest regions or more.
A phone — 70% of enterprises, of which 10,217 have a mobile. A website — 51%, email — 43%, social media and messenger links — 35%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Belarus: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.