Industry and wholesale in Minsk
Database of enterprises in Minsk: 6,853 enterprises with address and coordinates, phones, websites, emails, social media, the category and chain of every organization. The export costs $55 USD, all organizations of the region — $320 USD.
How many enterprises are there in Minsk?
6,853 enterprises
According to B2BListBY.com as of November 7, 2026, 6,853 enterprises operate in Minsk — 8% of all organizations in the region and 34.3% of enterprises in Belarus, 1st among regions. The largest categories are wholesale companies (462), manufacturing companies (341), electrical products (246). There are 34.3 per 10,000 residents, one organization per 291 people: 1st of 7. Chain locations: 163 (2%); the largest chains are “Соседи” — 31, “Соседи Экспресс” — 25, “Республиканский научно-практический центр эпидемиологии и микробиологии” — 7.
Categories in Minsk
The sector’s organizations by category in the region. The link leads to the category for all of Belarus — it can be bought separately there.
| Category | In the region | Share | All of Belarus |
|---|---|---|---|
| Wholesale companies | 462 | 7% | 768 |
| Manufacturing companies | 341 | 5% | 1,241 |
| Electrical products | 246 | 4% | 474 |
| Wholesale food | 208 | 3% | 460 |
| Research institutes | 205 | 3% | 272 |
| Containers and packaging | 186 | 3% | 475 |
| Agricultural machinery | 173 | 3% | 543 |
| Wholesale building materials | 163 | 2% | 493 |
| Metalworking | 157 | 2% | 358 |
| Industrial equipment | 148 | 2% | 269 |
| Garment factories | 110 | 2% | 410 |
| Hydraulic and pneumatic equipment | 108 | 2% | 225 |
| Wholesale computers and components | 105 | 2% | 160 |
| Metal products | 95 | 1% | 311 |
| Electronic devices and components | 89 | 1% | 120 |
| Industrial automation | 87 | 1% | 132 |
| Measuring instruments | 87 | 1% | 126 |
| Metalworking equipment | 87 | 1% | 138 |
| Souvenir manufacturing and wholesale | 83 | 1% | 122 |
| Industrial chemicals | 82 | 1% | 177 |
| Power equipment | 81 | 1% | 138 |
| LED lighting systems | 79 | 1% | 117 |
| Furniture factories | 77 | 1% | 467 |
| Retail equipment | 76 | 1% | 143 |
| Wholesale stationery | 69 | 1% | 126 |
| Wholesale plumbing | 67 | 1% | 114 |
| Pumps and pumping equipment | 66 | 1% | 159 |
| Lighting equipment | 61 | 1% | 119 |
| Coating services | 60 | 1% | 169 |
| Fasteners | 60 | 1% | 190 |
| Tool manufacturing | 60 | 1% | 132 |
| Wholesale clothing | 59 | 1% | 140 |
| Laboratory equipment | 59 | 1% | 73 |
| Furniture fittings and components | 59 | 1% | 217 |
| Lifting equipment | 57 | 1% | 125 |
| Food processing equipment | 57 | 1% | 116 |
| Auto parts manufacturing | 57 | 1% | 132 |
| Research and production companies | 56 | 1% | 89 |
| Cable and wire | 55 | 1% | 102 |
| Garage equipment | 55 | 1% | 93 |
| Laser cutting and engraving | 52 | 1% | 114 |
| Confectionery production | 52 | 1% | 126 |
| Sound and lighting equipment | 50 | 1% | 79 |
| Office equipment supplies | 49 | 1% | 76 |
| Industrial refrigeration | 48 | 1% | 111 |
| Wholesale household chemicals | 47 | 1% | 102 |
| Electrical equipment repair | 46 | 1% | 121 |
| Plastic products | 45 | 1% | 124 |
| Food ingredients and spices | 45 | 1% | 114 |
| Welding equipment and supplies | 45 | 1% | 113 |
| Restaurant and catering equipment | 41 | 1% | 57 |
| Polymers | 40 | 1% | 127 |
| Rubber products | 40 | 1% | 85 |
| Wholesale household goods | 39 | 1% | 75 |
| Veterinary drugs and equipment | 39 | 1% | 135 |
| Food production | 36 | 1% | 382 |
| Telecommunications equipment | 36 | 1% | 130 |
| Machine-building plants | 35 | 1% | 153 |
| Bearings | 34 | 0% | 94 |
| Textile companies | 31 | 0% | 119 |
| Woodworking equipment | 31 | 0% | 81 |
| Compressors | 30 | 0% | 49 |
| Food raw materials | 29 | 0% | 106 |
| Warehouse equipment | 28 | 0% | 48 |
| Fabric manufacturing | 28 | 0% | 65 |
| Cleaning equipment and supplies | 28 | 0% | 44 |
| Industrial equipment repair | 28 | 0% | 69 |
| Hydraulic and pneumatic equipment repair | 28 | 0% | 63 |
| Wholesale fruit and vegetables | 26 | 0% | 114 |
| Wholesale alcohol | 25 | 0% | 55 |
| Wholesale meat products | 24 | 0% | 83 |
| Optical instruments and equipment | 24 | 0% | 32 |
| Network equipment | 23 | 0% | 30 |
| Foundries | 23 | 0% | 44 |
| Paper manufacturing | 23 | 0% | 65 |
| Personal protective equipment | 23 | 0% | 42 |
| Wholesale pet supplies | 22 | 0% | 50 |
| Woodworking companies | 22 | 0% | 603 |
| Shelving and racking | 21 | 0% | 26 |
| Wholesale dairy products | 21 | 0% | 54 |
| Footwear companies | 20 | 0% | 67 |
| Greenhouse equipment | 20 | 0% | 48 |
| Petroleum products | 19 | 0% | 67 |
| Wholesale children’s goods | 19 | 0% | 35 |
| Meters | 19 | 0% | 30 |
| Wholesale accessories and haberdashery | 19 | 0% | 27 |
| Car manufacturers | 18 | 0% | 30 |
| Printing equipment | 18 | 0% | 22 |
| Agricultural products | 18 | 0% | 139 |
| Hoses | 17 | 0% | 55 |
| Wholesale appliances | 17 | 0% | 38 |
| Scales and weighing equipment | 17 | 0% | 29 |
| Fertilizers | 16 | 0% | 88 |
| New technologies | 16 | 0% | 28 |
| Soft drinks | 16 | 0% | 61 |
| Design bureaus | 16 | 0% | 21 |
| Industrial refrigerator repair | 16 | 0% | 38 |
| Chemical reagents | 15 | 0% | 20 |
| Sewing equipment | 15 | 0% | 30 |
| Crop protection products | 15 | 0% | 42 |
| Agricultural enterprises | 15 | 0% | 1,894 |
| Aluminum and aluminum structures | 15 | 0% | 36 |
| Light industry equipment | 15 | 0% | 27 |
| Wholesale stores | 14 | 0% | 49 |
| Measuring instrument repair | 14 | 0% | 25 |
| Packing and packaging machinery | 14 | 0% | 21 |
| Industrial bakeries | 13 | 0% | 113 |
| GPS equipment | 13 | 0% | 29 |
| Playground and sports surfaces | 13 | 0% | 15 |
| Equipment buyback | 12 | 0% | 16 |
| Wastewater treatment equipment | 12 | 0% | 94 |
| Radio equipment | 11 | 0% | 19 |
| Drilling equipment | 11 | 0% | 13 |
| Projectors and multimedia equipment | 11 | 0% | 15 |
| Gearboxes | 10 | 0% | 13 |
| Containers | 10 | 0% | 16 |
| Wholesale tableware | 10 | 0% | 23 |
| Geology and geophysics | 10 | 0% | 17 |
| Oil and gas companies | 10 | 0% | 81 |
| Wholesale jewelry | 10 | 0% | 15 |
| Plant breeding and seed production | 10 | 0% | 41 |
| Logging and timber sales | 10 | 0% | 98 |
| Playground equipment | 10 | 0% | 21 |
| Metallurgical plants | 10 | 0% | 43 |
| Industrial cleaning | 10 | 0% | 42 |
| Raw hides and skins | 9 | 0% | 20 |
| Banking equipment | 9 | 0% | 24 |
| Conveyors | 9 | 0% | 19 |
| Vending equipment | 9 | 0% | 16 |
| Railway equipment | 9 | 0% | 26 |
| Electric motors | 8 | 0% | 36 |
| Painting equipment | 8 | 0% | 13 |
| Magnets and magnetic systems | 8 | 0% | 8 |
| Logging equipment | 8 | 0% | 15 |
| Dry cleaning and laundry equipment | 8 | 0% | 11 |
| Brewing equipment | 7 | 0% | 14 |
| Water supply equipment | 7 | 0% | 12 |
| Wholesale tobacco | 7 | 0% | 27 |
| Tanks and vessels | 7 | 0% | 25 |
| Aviation and airfield equipment | 7 | 0% | 21 |
| Garment design and pattern making | 7 | 0% | 9 |
| Safes | 6 | 0% | 8 |
| Flour and cereals | 6 | 0% | 17 |
| Solid fuel | 6 | 0% | 121 |
| CNC milling | 6 | 0% | 19 |
| Electricity meters | 6 | 0% | 7 |
| Mining equipment | 6 | 0% | 10 |
| Industrial design | 6 | 0% | 9 |
| Ropes and cables | 6 | 0% | 16 |
| Educational equipment | 6 | 0% | 14 |
| Car wash equipment | 6 | 0% | 18 |
| Livestock farms | 6 | 0% | 441 |
| Industrial and medical gases | 6 | 0% | 30 |
| Industrial supply | 6 | 0% | 14 |
| Metal detectors | 5 | 0% | 8 |
| Cinema equipment | 5 | 0% | 6 |
| Non-ferrous metals | 5 | 0% | 22 |
| Wholesale underwear | 5 | 0% | 8 |
| Grain | 5 | 0% | 39 |
| Waterjet cutting | 5 | 0% | 8 |
| Robotics | 5 | 0% | 6 |
| 3D printing equipment | 5 | 0% | 9 |
| Breweries | 5 | 0% | 26 |
| Stone processing equipment | 5 | 0% | 6 |
| Amusement ride manufacturing | 5 | 0% | 7 |
| Hotel supplies and equipment | 5 | 0% | 5 |
| Road safety equipment | 5 | 0% | 21 |
| Refractories | 4 | 0% | 8 |
| Gas cylinders | 4 | 0% | 24 |
| Wholesale baby food | 4 | 0% | 9 |
| Wholesale leather goods | 4 | 0% | 9 |
| Gaming and amusement equipment | 4 | 0% | 7 |
| Power plants | 3 | 0% | 110 |
| Industrial furnaces | 3 | 0% | 5 |
| Greenhouse farms | 3 | 0% | 45 |
| Vacuum equipment | 3 | 0% | 4 |
| Chemical equipment | 3 | 0% | 4 |
| Oil and gas equipment | 3 | 0% | 7 |
| Chemical laboratories | 3 | 0% | 11 |
| Shoe materials and components | 3 | 0% | 10 |
| Inflatable structures | 3 | 0% | 3 |
| Headwear manufacturing and wholesale | 3 | 0% | 4 |
| Cold storage plants | 2 | 0% | 5 |
| Pallets | 2 | 0% | 11 |
| Technical fabrics | 2 | 0% | 6 |
| Ferrous metallurgy | 2 | 0% | 3 |
| Wholesale wine | 2 | 0% | 6 |
| Cartography | 2 | 0% | 4 |
| Retail equipment repair | 2 | 0% | 2 |
| Pharmaceutical equipment | 2 | 0% | 4 |
| Security seals | 2 | 0% | 2 |
| Window manufacturing equipment | 2 | 0% | 5 |
| Environmental equipment and materials | 2 | 0% | 3 |
| Plastics processing equipment | 2 | 0% | 10 |
| Watch manufacturing and wholesale | 2 | 0% | 5 |
| Cheese dairies | 1 | 0% | 14 |
| Observatories | 1 | 0% | 2 |
| Ice | 1 | 0% | 2 |
| Nonwoven materials | 1 | 0% | 10 |
| Coal companies | 1 | 0% | 59 |
| Fur companies | 1 | 0% | 8 |
| Armored glass | 1 | 0% | 1 |
| Cryogenic equipment | 1 | 0% | 2 |
| Beverage production | 1 | 0% | 6 |
| Jewelry equipment | 1 | 0% | 1 |
| Testing equipment | 1 | 0% | 1 |
| Plasma cutting | 1 | 0% | 2 |
| Gas cylinder refilling | 1 | 0% | 5 |
| Fish farms | 1 | 0% | 81 |
| Forest management and reforestation | 1 | 0% | 4 |
| Alcoholic beverage production | 1 | 0% | 13 |
| Gas cylinder inspection | 1 | 0% | 2 |
| Textile raw materials | 1 | 0% | 21 |
| Pet food production | 1 | 0% | 7 |
No such category — try another word.
B2B contacts of enterprises in Minsk: what’s inside
The fill rate of fields for enterprises in Minsk.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 60% | |
| Address | text | 100% | |
| Region and locality | reference list | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +375 format · unique numbers: 10,697 | 82% | |
| Mobile phone | number type flag | 66% | |
| Website | URL | 72% | |
| from the organization’s website · unique addresses: 6,269 | 61% | ||
| Social media and messengers | VK, Telegram, WhatsApp… | 47% | |
| Chain | chain name; empty — independent | 2% | |
| Date added to the database | date | 100% |
Other sectors in Minsk
Select them in the export builder on the right — the export will be combined into one file.
List of enterprises in Minsk: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
НА Надин стильАэродромная улица, 125
Wholesale clothing garment factories
|
Minsk |
has a mobile |
||
ТО Торговый дом Викулица Прушинских, 31А
Veterinary drugs and equipment wholesale companies
|
Minsk | |||
ВС Всё для ресторанаКаменногорская улица, 45
Wholesale tableware tableware stores, restaurant and catering equipment
|
Minsk |
has a mobile |
||
AC ActiveXБудславская улица, 23/3
Wholesale computers and components antennas, security systems
|
Minsk |
has a mobile |
||
ЧТ ЧТУП ТиражиКаховская улица, 62
Souvenir manufacturing and wholesale
|
Minsk |
has a mobile |
||
МА МанипакУручская улица, 21
Plastic products containers, containers and packaging
|
Minsk |
has a mobile |
||
ПР Пряжа АреолаАэродромная улица, 125
Manufacturing companies
|
Minsk |
has a mobile |
||
ВА Вайз Инжинирингулица Притыцкого, 62, корп. 20
Industrial equipment pools and pool equipment, pool and water park construction
|
Minsk |
has a mobile |
||
ЭК ЭкоФортпроспект Победителей, 100
Wholesale companies wholesale food
|
Minsk |
has a mobile |
||
СК СкайтрэйдДолгобродская улица, 18/1
Restaurant and catering equipment
|
Minsk |
has a mobile |
||
МИ Микстильулица Платонова, 22
Garment factories souvenir manufacturing and wholesale, wholesale clothing
|
Minsk |
has a mobile |
||
CO Collapseулица Немига, 3
Garment factories wholesale clothing
|
Minsk |
has a mobile |
||
ИН Институт истории НАН Беларуси, отдел новейшей историиАкадемическая улица, 1
Research institutes
|
Minsk | |||
ХА Хантер Проулица Серафимовича, 11
Wholesale companies pet stores
|
Minsk |
has a mobile |
||
НО Нова системпроспект Независимости, 186
Wholesale companies electrical products
|
Minsk |
has a mobile |
||
ДЕ Деметраулица Льва Толстого, 10
Agricultural machinery
|
Minsk |
has a mobile |
||
НА Нанотехулица Огинского, 6
Electronic devices and components manufacturing companies
|
Minsk |
has a mobile |
||
ЗИ Зип24улица Казинца, 121А, корп. 46
Industrial refrigeration air conditioners, compressors
|
Minsk |
has a mobile |
||
НИ Никсанбел1-й Твёрдый переулок, 11/10
Power equipment
|
Minsk |
has a mobile |
||
ГА Газстройпластулица Бирюзова, 10, корп. 4
Tanks and vessels pipes and fittings, water supply and sewer systems
|
Minsk |
has a mobile |
Chains: industry and wholesale in Minsk
The largest chains by the number of the sector’s active locations in the region. The share is of all enterprises in the region.
| Rank | Chain | Locations | Cities | Last 90 days | Market share |
|---|---|---|---|---|---|
| 01 | СоседиSupermarkets · 167 locations in Belarus |
31 | 1 | — | 0.5% |
| 02 | Соседи ЭкспрессGrocery stores · 122 locations in Belarus |
25 | 1 | — | 0.4% |
| 03 | Республиканский научно-практический центр эпидемиологии и микробиологииResearch institutes · 10 locations in Belarus |
7 | 1 | — | 0.1% |
| 04 | ОфистонWholesale stationery · 17 locations in Belarus |
4 | 1 | — | 0.1% |
| 05 | ЗоринаFlour and cereals · 5 locations in Belarus |
4 | 1 | — | 0.1% |
| 06 | БелпромимпэксHydraulic and pneumatic equipment · 22 locations in Belarus |
3 | 1 | — | 0.0% |
| 07 | Чистый берегWholesale plumbing · 10 locations in Belarus |
3 | 1 | — | 0.0% |
| 08 | Умный выборGrocery stores · 27 locations in Belarus |
2 | 1 | — | 0.0% |
| 09 | Белорусский лёнTextile companies · 24 locations in Belarus |
2 | 1 | — | 0.0% |
| 10 | ОливерWelding equipment and supplies · 10 locations in Belarus |
2 | 1 | — | 0.0% |
Openings and closures
Industry and wholesale in Minsk over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
FAQ
As of November 7, 2026, 6,853 enterprises operate in Minsk. Chain locations — 163 (2%), the rest are independent. The chains with the most locations are “Соседи” (31), “Соседи Экспресс” (25), “Республиканский научно-практический центр эпидемиологии и микробиологии” (7).
An export of enterprises in Minsk costs $55 USD, all organizations of the region — $320 USD. The price depends on the number of organizations in the selection; all of Belarus — $680 USD.
A phone — 82% of enterprises, of which 4,550 have a mobile. A website — 72%, email — 61%, social media and messenger links — 47%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Belarus: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.